Description
“`html
| Specification | HP Latex 630W |
|---|---|
| Print Width | 64 in (1.63 m) |
| Maximum Roll Weight | 93 lb (42 kg) |
| Maximum Roll Diameter | 9.8 in (250 mm) |
| Maximum Media Thickness | 0.5 mm |
| Ink Type | HP Latex Inks with White Ink |
| Ink Cartridge Size | 1 Liter |
| Ink Colors | CMYK + Light Cyan + Light Magenta + White + Optimizer + Overcoat (9 cartridges) |
| Printheads | 6 user-replaceable printheads |
| Maximum Resolution | Up to 1200 × 1200 dpi |
| Production Speed | Up to 150 ft²/hr (14 m²/hr) – Standard (6-pass) |
| White Ink Modes | Spot White, Overflood, Underflood, 3-Layer |
| Media Handling | Front-loading, spindle-less loading, automatic take-up reel |
| Job Storage | Up to 10 GB internal storage |
| Connectivity | HP PrintOS, Ethernet |
| Printer Dimensions (W × D × H) | 102.5 × 33.2 × 55.3 in (2603 × 844 × 1405 mm) |
| Printer Weight | 520 lb (236 kg) |
Key Features
- ✅ Built-in White Ink with automatic recirculation and maintenance.
- ✅ Front-loading media system for faster loading and unloading.
- ✅ User-replaceable printheads—no technician required.
- ✅ Automatic printhead cleaning and maintenance.
- ✅ Instant-dry prints for immediate lamination and finishing.
- ✅ HP PrintOS remote monitoring and workflow management.
- ✅ Best-in-class laminate adhesion without requiring HP Overcoat for many applications.
Ideal Applications
- White and colored stickers
- Window graphics
- Vehicle wraps
- Wall graphics and wallpaper
- POP/POS displays
- Banners
- Labels
- Retail signage
- Backlit films
- Floor graphics






Reviews
There are no reviews yet.